Stream Title: | 1 |
Stream Description: | 1 |
Content Type: | audio/mpeg |
Mount started: | Mon, 23 Jun 2025 22:52:36 +0800 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 129 |
Stream Genre: | 1 |
Current Song: |
Stream Title: | 2 |
Stream Description: | 2 |
Content Type: | audio/mpeg |
Mount started: | Mon, 23 Jun 2025 22:52:19 +0800 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 28 |
Stream Genre: | 2 |
Current Song: |
Stream Title: | 4 |
Stream Description: | 4 |
Content Type: | audio/mpeg |
Mount started: | Wed, 25 Jun 2025 16:30:31 +0800 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 17 |
Stream Genre: | 4 |
Current Song: |
Stream Title: | 5 |
Stream Description: | 5 |
Content Type: | audio/mpeg |
Mount started: | Wed, 25 Jun 2025 16:32:14 +0800 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 41 |
Stream Genre: | 5 |
Current Song: |
Stream Title: | 6 |
Stream Description: | 6 |
Content Type: | audio/mpeg |
Mount started: | Wed, 25 Jun 2025 16:31:03 +0800 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 30 |
Stream Genre: | 6 |
Current Song: |
Stream Title: | 7 |
Stream Description: | 7 |
Content Type: | audio/mpeg |
Mount started: | Wed, 25 Jun 2025 16:31:04 +0800 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 33 |
Stream Genre: | 7 |
Current Song: |
Stream Title: | 8 |
Stream Description: | 8 |
Content Type: | audio/mpeg |
Mount started: | Wed, 25 Jun 2025 16:29:17 +0800 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | 8 |
Current Song: |
Stream Title: | 9 |
Stream Description: | 9 |
Content Type: | audio/mpeg |
Mount started: | Mon, 30 Jun 2025 16:34:15 +0800 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 38 |
Stream Genre: | 9 |
Current Song: |